Brand | ASUS |
Model Name | UX8406MA-PS99T |
Screen Size | 14 Inches |
Color | Inkwell Gray |
Hard Disk Size | 1000 GB |
CPU Model | Core i9 |
Ram Memory Installed Size | 32 GB |
Operating System | Windows 11 Home |
Special Feature | Portable, Support Stylus |
Graphics Card Description | Integrated |
ASUS Zenbook DUO Laptop, Dual 14” OLED 3K 120Hz Touch Display, Intel Evo Certified, Intel Core Ultra 9 185H CPU, Intel Arc Graphics, 32GB RAM, 1TB SSD, Windows 11, Inkwell Gray, UX8406MA-PS99T
Product Showcase
Product Details
Visit the ASUS Store
Product Description
UX8406MA-PS99T
Videos & Reviews
Page 1 of 1Start OverPage 1 of 1
Videos for this product
9:09
Click to play video
DO NOT BUY UNTIL YOU WATCH! How to use?
⭐⭐⭐⭐⭐ Verified Review
Videos for this product
6:15
Click to play video
2024 Asus Zenbook Duo Review : I Can't Go Back
Tech Bar
Videos for this product
0:55
Click to play video
UX8406MA Product Video
ASUS Computers
Product Description
UX8406MA-PS99T
From the manufacturer
ASUS Zenbook DUO (2024) UX8406MA-PS99T | ASUS Zenbook DUO (2024) UX8406MA-DS76T | ASUS Zenbook Pro 14 Duo OLED (2023) UX8402VV-PS96T | ASUS Zenbook S 13 OLED (2023) UX5304MA-XS76 | |
---|---|---|---|---|
Customer Reviews |
4.4 out of 5 stars
104
|
4.4 out of 5 stars
104
|
4.0 out of 5 stars
74
|
3.8 out of 5 stars
4
|
Display | Dual 14” OLED 3K touch displays | Dual 14” OLED WUXGA(WU) touch displays | 14.5” 3K OLED touch display + 12.7” touch display | 13.3” OLED 3K display |
Refresh Rate | 120Hz | 60Hz | 120Hz | 60Hz |
Processor | Intel Core Ultra 9-185H | Intel Core Ultra 7-155H | Intel Core i9-13900H | Intel Core Ultra 7-155U |
RAM | 32GB LPDDR5X 7467 Mhz | 16GB LPDDR5X 7467 Mhz | 32GB LPDDR5 6400 Mhz | 32GB LPDDR5X 7467 Mhz |
Storage | 1TB SSD | 1TB SSD | 1TB SSD | 1TB SSD |
GPU | Intel Arc Graphics | Intel Arc Graphics | NVIDIA GeForce RTX 4060 | Intel Graphics |
Weight | 3.64 lbs | 3.64 lbs | 3.86 lbs | 2.20 lbs |
Dimensions | 12.34" x 8.58" x 0.78" | 12.34" x 8.58" x 0.78" | 12.70" x 8.85" x 0.77" | 11.66" x 8.52" x 0.46" |
I/O Ports | 1 x USB 3.2 Gen 1 Type-A • 2 x Thunderbolt 4 supports display / power delivery • 1 x HDMI 2.1 TMDS • 1 x 3.5mm Combo Audio Jack | 1 x USB 3.2 Gen 1 Type-A • 1 x Thunderbolt 4 supports display / power delivery • 1 x HDMI 2.1 TMDS • 1 x 3.5mm Combo Audio Jack | 1 x USB 3.2 Gen 2 Type-A • 2 x Thunderbolt 4 supports display / power delivery • 1 x HDMI 2.1 FRL • 1 x 3.5mm Combo Audio Jack • 1 x DC-in Micro SD Express 7.1 card reader | 1 x USB 3.2 Gen 2 Type-A • 2 x Thunderbolt 4 supports display / power delivery • 1 x HDMI 2.1 TMDS • 1 x 3.5mm Combo Audio Jack |
Operating System | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Pro |
Customer reviews
4.4 out of 5 stars
4.4 out of 5
Manufacturer Information
ASUS Zenbook DUO (2024) UX8406MA-PS99T | ASUS Zenbook DUO (2024) UX8406MA-DS76T | ASUS Zenbook Pro 14 Duo OLED (2023) UX8402VV-PS96T | ASUS Zenbook S 13 OLED (2023) UX5304MA-XS76 | |
---|---|---|---|---|
Customer Reviews |
4.4 out of 5 stars
104
|
4.4 out of 5 stars
104
|
4.0 out of 5 stars
74
|
3.8 out of 5 stars
4
|
Display | Dual 14” OLED 3K touch displays | Dual 14” OLED WUXGA(WU) touch displays | 14.5” 3K OLED touch display + 12.7” touch display | 13.3” OLED 3K display |
Refresh Rate | 120Hz | 60Hz | 120Hz | 60Hz |
Processor | Intel Core Ultra 9-185H | Intel Core Ultra 7-155H | Intel Core i9-13900H | Intel Core Ultra 7-155U |
RAM | 32GB LPDDR5X 7467 Mhz | 16GB LPDDR5X 7467 Mhz | 32GB LPDDR5 6400 Mhz | 32GB LPDDR5X 7467 Mhz |
Storage | 1TB SSD | 1TB SSD | 1TB SSD | 1TB SSD |
GPU | Intel Arc Graphics | Intel Arc Graphics | NVIDIA GeForce RTX 4060 | Intel Graphics |
Weight | 3.64 lbs | 3.64 lbs | 3.86 lbs | 2.20 lbs |
Dimensions | 12.34" x 8.58" x 0.78" | 12.34" x 8.58" x 0.78" | 12.70" x 8.85" x 0.77" | 11.66" x 8.52" x 0.46" |
I/O Ports | 1 x USB 3.2 Gen 1 Type-A • 2 x Thunderbolt 4 supports display / power delivery • 1 x HDMI 2.1 TMDS • 1 x 3.5mm Combo Audio Jack | 1 x USB 3.2 Gen 1 Type-A • 1 x Thunderbolt 4 supports display / power delivery • 1 x HDMI 2.1 TMDS • 1 x 3.5mm Combo Audio Jack | 1 x USB 3.2 Gen 2 Type-A • 2 x Thunderbolt 4 supports display / power delivery • 1 x HDMI 2.1 FRL • 1 x 3.5mm Combo Audio Jack • 1 x DC-in Micro SD Express 7.1 card reader | 1 x USB 3.2 Gen 2 Type-A • 2 x Thunderbolt 4 supports display / power delivery • 1 x HDMI 2.1 TMDS • 1 x 3.5mm Combo Audio Jack |
Operating System | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Pro |
Thank you for visiting our website, your ultimate source for best PC deals and the lowest priced laptops. Discover a wide range of options, from sleek and lightweight laptops, perfect for everyday browsing to robust desktop pc solutions, specifically designed to handle intensive applications. We are also passionate about providing you with the best tech deals and tech gifts that seamlessly blend style and functionality.
Work Desktops
Get the power to take your business to the next level.